New Home for Sale: 8915 Rock River Road, Lincoln, NE 68520
11/24/2024 3:30 pm - 4:15 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 8915 Rock River Road, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $644,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68520 | 4 | 3.0 | $644,900 | 3,128 | $206 | N/A |
8835 Appaloosa Lane | Lincoln | 68520 | 4 | 3.0 | $625,000 | 3,321 | $188 | 12/12/2023 |
10510 Freedom Lane | Lincoln | 68527 | 4 | 3.0 | $569,950 | 3,102 | $184 | 02/27/2024 |
1023 N 106th Street | Lincoln | 68527 | 4 | 3.0 | $550,000 | 3,004 | $183 | 02/26/2024 |
533 Eloise Avenue | Lincoln | 68520 | 4 | 3.0 | $505,000 | 3,296 | $153 | 02/12/2024 |
409 Half Moon Drive | Lincoln | 68527 | 4 | 3.0 | $509,950 | 2,948 | $173 | 03/06/2024 |
10900 Crescent Moon Place | Lincoln | 68527 | 4 | 3.0 | $544,950 | 3,105 | $176 | 03/25/2024 |
10141 S 73rd Street | Lincoln | 68516 | 5 | 3.0 | $555,000 | 3,320 | $167 | 05/31/2024 |
6527 S 90th Street | Lincoln | 68526 | 4 | 4.0 | $762,500 | 3,270 | $233 | 03/26/2024 |
930 N 107th Street | Lincoln | 68527 | 5 | 3.0 | $549,950 | 3,326 | $165 | 03/12/2024 |
9755 Hillcrest Trail | Lincoln | 68520 | 4 | 3.0 | $685,750 | 3,282 | $209 | 03/18/2024 |
8832 Buckley Creek Road | Lincoln | 68520 | 4 | 3.0 | $556,900 | 3,085 | $181 | 06/24/2024 |
342 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $545,000 | 2,964 | $184 | 05/17/2024 |
637 S 88th Street | Lincoln | 68520 | 5 | 3.0 | $535,000 | 3,280 | $163 | 07/31/2024 |
1001 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $658,288 | 3,152 | $209 | 10/31/2024 |
2548 Milrose Branch Road | Lincoln | 68520 | 4 | 3.0 | $735,000 | 3,052 | $241 | 10/17/2024 |
8915 Rock River Road (MLS #22424510) is a 1.0 story/ranch new home located in Lincoln, NE. This new home is 3,128 sqft and on a lot of 10,059 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 09/24/2024 and has been priced for sale at $644,900.
The 4 bedroom new home at 2548 Milrose Branch Road in Lincoln is nearby and sold for $735,000 on 10/17/2024. Another nearby 4 bedroom new home, 8832 Buckley Creek Road in Lincoln sold for $556,900 on 06/24/2024.
Nearby zip codes are 68506, 68510, 68526 979, 68526 and 68532. This property neighbors other cities such as Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Woods Bros Realty |