New Home for Sale: 614 N 106th Street, Lincoln, NE 68527
11/24/2024 1 pm - 3:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 614 N 106th Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
09/08/2024 | Price Adjustment | $699,999 | 2.06% |
06/08/2024 | Price Adjustment | $714,700 | 2.72% |
02/15/2024 | Listing Price | $734,700 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68527 | 5 | 4.0 | $699,999 | 3,518 | $199 | N/A |
8910 Buckskin Court | Lincoln | 68520 | 4 | 4.0 | $772,500 | 3,364 | $230 | 11/27/2023 |
920 N 107th Street | Lincoln | 68527 | 4 | 3.0 | $535,000 | 3,408 | $157 | 12/01/2023 |
8931 Buckskin Court | Lincoln | 68520 | 4 | 3.0 | $699,000 | 3,430 | $204 | 03/15/2024 |
8835 Appaloosa Lane | Lincoln | 68520 | 4 | 3.0 | $625,000 | 3,321 | $188 | 12/12/2023 |
8840 Sandalwood Drive | Lincoln | 68520 | 4 | 3.0 | $744,900 | 3,700 | $201 | 04/12/2024 |
2337 Big Timber Road | Lincoln | 68520 | 5 | 3.0 | $650,000 | 3,339 | $195 | 12/18/2023 |
930 N 107th Street | Lincoln | 68527 | 5 | 3.0 | $549,950 | 3,326 | $165 | 03/12/2024 |
10311 White Pine Road | Lincoln | 68527 | 5 | 3.0 | $569,950 | 3,331 | $171 | 07/23/2024 |
10910 Crescent Moon Place | Lincoln | 68527 | 4 | 3.0 | $550,000 | 3,350 | $164 | 06/26/2024 |
8940 Buckskin Court | Lincoln | 68520 | 6 | 3.0 | $788,000 | 3,412 | $231 | 07/25/2024 |
936 N 108th Street | Lincoln | 68527 | 5 | 3.0 | $565,000 | 3,491 | $162 | 07/31/2024 |
8900 Sandalwood Drive | Lincoln | 68520 | 4 | 3.0 | $855,000 | 3,556 | $240 | 09/10/2024 |
1011 S 88th Street | Lincoln | 68520-1519 | 5 | 3.0 | $725,000 | 3,378 | $215 | 09/30/2024 |
614 N 106th Street (MLS #22403463) is a 1.0 story/ranch new home located in Lincoln, NE. This new home is 3,518 sqft and on a lot of 9,060 sqft (or 0.21 acres) with 5 bedrooms, 4 baths and is 1 years old. This property was listed on 02/15/2024 and has been priced for sale at $699,999.
The 4 bedroom new home at 920 N 107th Street in Lincoln is nearby and sold for $535,000 on 12/01/2023. Another nearby 5 bedroom new home, 930 N 107th Street in Lincoln sold for $549,950 on 03/12/2024.
Nearby zip codes are 68461, 68505, 68507, 68510 and 68520. This property neighbors other cities such as Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nebraska Realty |