New Home for Sale: 2130 S 93 Street, Lincoln, NE 68520
11/24/2024 1 pm - 2:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2130 S 93 Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
03/22/2024 | Listing Price | $630,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68520 | 4 | 3.0 | $630,000 | 2,841 | $222 | N/A |
351 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $519,000 | 2,828 | $184 | 10/16/2033 |
1023 N 106th Street | Lincoln | 68527 | 4 | 3.0 | $550,000 | 3,004 | $183 | 02/26/2024 |
409 Half Moon Drive | Lincoln | 68527 | 4 | 3.0 | $509,950 | 2,948 | $173 | 03/06/2024 |
911 N 105th Street | Lincoln | 68527 | 5 | 3.0 | $544,983 | 2,833 | $192 | 05/29/2024 |
2130 S 89 Street | Lincoln | 68520 | 4 | 3.0 | $558,007 | 2,707 | $206 | 02/29/2024 |
659 S 88th Street | Lincoln | 68520 | 5 | 3.0 | $465,000 | 2,905 | $160 | 03/15/2024 |
2220 S 93 Street | Lincoln | 68520 | 4 | 3.0 | $587,500 | 2,752 | $213 | 07/18/2024 |
449 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $476,900 | 2,820 | $169 | 04/24/2024 |
439 S 88th Street | Lincoln | 68520 | 5 | 3.0 | $454,900 | 2,697 | $169 | 05/10/2024 |
2210 S 93 Street | Lincoln | 68520 | 4 | 3.0 | $628,514 | 2,909 | $216 | 08/22/2024 |
9210 Turkey Creek Road | Lincoln | 68520 | 5 | 3.0 | $575,000 | 2,830 | $203 | 06/18/2024 |
342 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $545,000 | 2,964 | $184 | 05/17/2024 |
642 S 88th Street | Lincoln | 68520 | 4 | 3.0 | $499,000 | 2,911 | $171 | 11/04/2024 |
2130 S 93 Street (MLS #22421120) is a 1.0 story/ranch new home located in Lincoln, NE. This new home is 2,841 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms and 3 baths. This property was listed on 08/16/2024 and has been priced for sale at $630,000.
The 4 bedroom new home at 2210 S 93 Street in Lincoln is nearby and sold for $628,514 on 08/22/2024. Another nearby 4 bedroom new home, 2220 S 93 Street in Lincoln sold for $587,500 on 07/18/2024.
Nearby zip codes are 68506, 68510, 68526, 68527 and 68532. This property neighbors other cities such as Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Concepts |