Single Family for Sale: 8225 Clay Street, Omaha, NE 68122
Room Features
Lot & Building Features
Community and Schools
Price History of 8225 Clay Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/29/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68122 | 3 | 2.0 | $260,000 | 1,675 | $155 | N/A |
| 7809 N 82nd Street | Omaha | 68122 | 3 | 2.0 | $295,000 | 1,621 | $182 | 12/04/2024 |
| 8815 N 82 Street | Omaha | 68122 | 3 | 3.0 | $270,000 | 1,616 | $167 | 12/02/2024 |
| 8014 N 84 Street | Omaha | 68122 | 3 | 2.0 | $290,000 | 1,516 | $191 | 02/14/2025 |
| 8017 N 85th Avenue | Omaha | 68122 | 3 | 2.0 | $300,000 | 1,846 | $163 | 01/31/2025 |
| 7705 N 83 Street | Omaha | 68122 | 3 | 3.0 | $312,000 | 1,789 | $174 | 04/17/2025 |
| 8914 N 81 Street | Omaha | 68122 | 3 | 2.0 | $278,500 | 1,516 | $184 | 04/04/2025 |
| 7958 Bondesson Street | Omaha | 68122 | 3 | 3.0 | $291,000 | 1,684 | $173 | 06/02/2025 |
| 8329 Sheffield Street | Omaha | 68122 | 3 | 3.0 | $292,000 | 1,621 | $180 | 05/02/2025 |
| 7717 Morris Street | Omaha | 68122 | 3 | 2.0 | $278,000 | 1,500 | $185 | 06/02/2025 |
| 8856 N 82 Avenue | Omaha | 68122 | 3 | 3.0 | $292,500 | 1,586 | $184 | 06/10/2025 |
| 8190 Willit Street | Omaha | 68122 | 3 | 3.0 | $235,000 | 1,502 | $156 | 07/18/2025 |
| 8015 Howell Street | Omaha | 68122 | 3 | 2.0 | $296,000 | 1,865 | $159 | 07/18/2025 |
| 8209 Willit Street | Omaha | 68122 | 3 | 3.0 | $268,000 | 1,498 | $179 | 08/13/2025 |
| 7909 Bartlett Street | Omaha | 68122 | 3 | 3.0 | $247,000 | 1,715 | $144 | 10/21/2025 |
| 8935 N 83rd Street | Omaha | 68122 | 3 | 3.0 | $210,000 | 1,849 | $114 | 10/17/2025 |
Omaha, NE 68144
8225 Clay Street (MLS #22527867) is a multi-level single family home located in Omaha, NE. This single family home is 1,675 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 22 years old. This property was listed on 09/29/2025 and has been priced for sale at $260,000.
The 3 bedroom single family home at 8190 Willit Street in Omaha is nearby and sold for $235,000 on 07/18/2025. Another nearby 3 bedroom single family home, 8209 Willit Street in Omaha sold for $268,000 on 08/13/2025.
Nearby zip codes are 68104, 68112, 68134 0000, 68134 and 68152. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
