Single Family for Sale: 7720 N 108 Street, Omaha, NE 68142
Room Features
Lot & Building Features
Community and Schools
Price History of 7720 N 108 Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/15/2025 | Price Adjustment | $310,000 | 0.80% |
| 08/27/2025 | Listing Price | $312,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68142 | 3 | 2.0 | $310,000 | 1,459 | $212 | N/A |
| 14085 Whitmore Circle | Omaha | 68142 | 2 | 2.0 | $299,000 | 1,290 | $232 | 01/14/2025 |
| 11029 Girard Street | Omaha | 68142-0000 | 3 | 2.0 | $258,000 | 1,296 | $199 | 11/15/2024 |
| 11133 King Street | Omaha | 68142 | 3 | 2.0 | $342,000 | 1,351 | $253 | 12/12/2024 |
| 10869 Potter Street | Omaha | 68142 | 3 | 2.0 | $270,000 | 1,358 | $199 | 12/13/2024 |
| 6718 N 110 Avenue | Omaha | 68164 | 3 | 2.0 | $255,000 | 1,360 | $188 | 01/17/2025 |
| 7402 N 108th Street | Omaha | 68142 | 3 | 2.0 | $270,000 | 1,405 | $192 | 03/03/2025 |
| 10821 Craig Street | Omaha | 68142 | 3 | 3.0 | $315,000 | 1,655 | $190 | 05/02/2025 |
| 11010 Sheffield Street | Omaha | 68142 | 3 | 2.0 | $338,000 | 1,508 | $224 | 04/25/2025 |
| 10913 Potter Street | Omaha | 68142 | 3 | 2.0 | $275,000 | 1,358 | $203 | 05/27/2025 |
| 6602 N 110th Street | Omaha | 68164 | 3 | 2.0 | $267,900 | 1,326 | $202 | 05/23/2025 |
| 10925 Weber Street | Omaha | 68142 | 3 | 3.0 | $275,000 | 1,560 | $176 | 08/15/2025 |
| 10909 Potter Street | Omaha | 68142 | 3 | 2.0 | $275,000 | 1,267 | $217 | 06/27/2025 |
| 11120 Reynolds Street | Omaha | 68142 | 3 | 2.0 | $358,000 | 1,508 | $237 | 08/07/2025 |
| 6726 N 111th Street | Omaha | 68164 | 3 | 2.0 | $238,850 | 1,350 | $177 | 09/30/2025 |
| 10914 Girard Street | Omaha | 68142 | 3 | 2.0 | $260,000 | 1,588 | $164 | 10/14/2025 |
Omaha, NE 68144
7720 N 108 Street (MLS #22524327) is a tri-level single family home located in Omaha, NE. This single family home is 1,459 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 2 years old. This property was listed on 08/27/2025 and has been priced for sale at $310,000.
The 3 bedroom single family home at 10821 Craig Street in Omaha is nearby and sold for $315,000 on 05/02/2025. Another nearby 3 bedroom single family home, 10869 Potter Street in Omaha sold for $270,000 on 12/13/2024.
Nearby zip codes are 68007, 68122 0000, 68122, 68134 and 68164. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
