Single Family for Sale: 12651 sherman Plaza, Omaha, NE 68138
Room Features
Lot & Building Features
Community and Schools
Price History of 12651 sherman Plaza, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/07/2025 | Price Adjustment | $589,500 | 1.67% |
| 09/02/2025 | Listing Price | $599,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68138 | 3 | 3.0 | $589,500 | 2,769 | $213 | N/A |
| 11744 S 113th Street | Papillion | 68046 | 4 | 3.0 | $447,000 | 2,750 | $163 | 05/15/2025 |
| 8534 S 106th Street | La Vista | 68128 | 3 | 3.0 | $450,000 | 2,598 | $173 | 06/09/2025 |
| 11604 Shepard Street | Papillion | 68046 | 4 | 3.0 | $435,000 | 2,792 | $156 | 05/16/2025 |
| 8506 S 102nd Street | La Vista | 68128 | 4 | 3.0 | $475,000 | 2,611 | $182 | 07/28/2025 |
| 10311 S 124th Street | Papillion | 68046 | 4 | 4.0 | $515,000 | 2,624 | $196 | 07/23/2025 |
| 10425 S 110th Street | Papillion | 68046 | 4 | 3.0 | $479,000 | 2,797 | $171 | 07/07/2025 |
| 9700 Val Verde Drive | La Vista | 68128 | 4 | 3.0 | $450,000 | 2,581 | $174 | 07/18/2025 |
| 11602 Sunburst Drive | Papillion | 68046 | 4 | 3.0 | $440,000 | 2,650 | $166 | 08/11/2025 |
| 8546 S 106 Street | La Vista | 68128 | 3 | 3.0 | $435,000 | 2,574 | $169 | 09/30/2025 |
| 11719 S 113 Avenue | Papillion | 68046 | 4 | 3.0 | $419,000 | 2,588 | $162 | 08/25/2025 |
| 7109 S 140 Street | Omaha | 68138 | 4 | 3.0 | $425,000 | 2,955 | $144 | 09/26/2025 |
| 12650 Grant Plaza | Papillion | 68138 | 3 | 3.0 | $580,000 | 2,808 | $207 | 10/03/2025 |
| 11301 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $462,500 | 2,962 | $156 | 10/14/2025 |
Omaha, NE 68144
12651 sherman Plaza (MLS #22524821) is a 1.0 story/ranch single family home located in Omaha, NE. This single family home is 2,769 sqft and on a lot of 6,665 sqft (or 0.15 acres) with 3 bedrooms, 3 baths and is 5 years old. This property was listed on 09/02/2025 and has been priced for sale at $589,500.
The 3 bedroom single family home at 12650 Grant Plaza in Papillion is nearby and sold for $580,000 on 10/03/2025. Another nearby 4 bedroom single family home, 10311 S 124th Street in Papillion sold for $515,000 on 07/23/2025.
Nearby zip codes are 68036, 68046 0000, 68046, 68105 and 68137. This property neighbors other cities such as La Vista, Papillion and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
